<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zoomy dot net</title>
	<atom:link href="http://zoomy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoomy.net</link>
	<description>an animation examination.</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coral Towers</title>
		<link>http://zoomy.net/2010/08/30/coral-towers/</link>
		<comments>http://zoomy.net/2010/08/30/coral-towers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:25:00 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1640</guid>
		<description><![CDATA[New attachment support in my favela-generating code, plus a Romanesque model set, and I&#8217;ve got a collaboration by de Chirico and Dr. Seuss.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14535881?title=0&amp;byline=0&amp;portrait=0" width="550" height="550" frameborder="0"></iframe></p>
<p>New attachment support in my favela-generating code, plus a Romanesque model set, and I&#8217;ve got a collaboration by de Chirico and Dr. Seuss.</p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/08/30/coral-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eagleman Stag trailer</title>
		<link>http://zoomy.net/2010/08/27/the-eagleman-stag-trailer/</link>
		<comments>http://zoomy.net/2010/08/27/the-eagleman-stag-trailer/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:23:42 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[Stop Motion]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1635</guid>
		<description><![CDATA[Gorgeous trailer for The Eagleman Stag, an as-yet-publicly-unavailable short from animator Michael Please of London. The subsurface scattering and global illumination is amazing. Also, that&#8217;s a deceptively simple build &#8212; it takes a lot of polygons to make a model look that clean. What? Stop-motion? Oh. Well, that explains how he&#8217;s getting such smooth samples [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13394577?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0"></iframe></p>
<p>Gorgeous trailer for The Eagleman Stag, an as-yet-publicly-unavailable short from animator <a href="http://mikeyplease.co.uk/">Michael Please</a> of London. The subsurface scattering and global illumination is amazing. Also, that&#8217;s a deceptively simple build &#8212; it takes a lot of polygons to make a model look that clean.</p>
<p>What? Stop-motion? Oh.</p>
<p>Well, that explains how he&#8217;s getting such smooth samples in his AO pass.</p>
<p><small>[Via <a href="http://www.drawn.ca/contributors/ward-jenkins">Ward Jenkins</a> on <a href="http://drawn.ca/2010/08/26/the-eagleman-stag-by-michael-please/">Drawn</a>.]</small></p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/08/27/the-eagleman-stag-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lintel</title>
		<link>http://zoomy.net/2010/08/25/first-lintel/</link>
		<comments>http://zoomy.net/2010/08/25/first-lintel/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:31:21 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1629</guid>
		<description><![CDATA[Feast your peepers: a tower of techno-Babel, topped by two posts and a lintel. I&#8217;ve now caught up to Neolithic architecture. It&#8217;ll be more impressive in a few days, I promise.]]></description>
			<content:encoded><![CDATA[<p><img src="http://zoomy.net/wordpress/wp-content/uploads/2010/08/bridge2.jpg" alt="" title="Two blocks supporting a third." width="540" height="487" class="size-full wp-image-1630" /></p>
<p>Feast your peepers: a tower of techno-Babel, topped by two posts and a lintel. I&#8217;ve now caught up to Neolithic architecture.</p>
<p>It&#8217;ll be more impressive in a few days, I promise.</p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/08/25/first-lintel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between Bears</title>
		<link>http://zoomy.net/2010/08/04/between-bears/</link>
		<comments>http://zoomy.net/2010/08/04/between-bears/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:35:53 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1625</guid>
		<description><![CDATA[Between Bears from Eran Hilleli on Vimeo. [Via @brangrow.]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="226"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13776542&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13776542&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="226"></embed></object>
<p><a href="http://vimeo.com/13776542">Between Bears</a> from <a href="http://vimeo.com/eranhill">Eran Hilleli</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><small>[Via <a href="http://twitter.com/brangrow">@brangrow</a>.]</small></p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/08/04/between-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translucent City</title>
		<link>http://zoomy.net/2010/08/04/translucent-city/</link>
		<comments>http://zoomy.net/2010/08/04/translucent-city/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:51:24 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1620</guid>
		<description><![CDATA[Made with my foetal citybuilder script, rendered in with mental ray using the misss_physical shader.]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="540"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13872345&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13872345&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="540"></embed></object></p>
<p>Made with my foetal citybuilder script, rendered in with mental ray using the misss_physical shader.</p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/08/04/translucent-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hedgehog in the Fog</title>
		<link>http://zoomy.net/2010/07/17/hedgehog-in-the-fog/</link>
		<comments>http://zoomy.net/2010/07/17/hedgehog-in-the-fog/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:52:00 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[2D]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1604</guid>
		<description><![CDATA[From 1975, based on a story by Sergei Kozlov, directed by Yuriy Norshteyn. I am led to believe this is Miyazaki&#8217;s favorite animated work. [Via mjduffy.]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="430"><param name="movie" value="http://www.youtube.com/v/dRsXU4Q6a0Q&amp;hl=en_US&amp;fs=1&amp;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dRsXU4Q6a0Q&amp;hl=en_US&amp;fs=1&amp;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="430"></embed></object></p>
<p>From 1975, based on a story by Sergei Kozlov, directed by <a href="http://en.wikipedia.org/wiki/Yuriy_Norshteyn">Yuriy Norshteyn</a>.</p>
<p>I am led to believe this is Miyazaki&#8217;s favorite animated work.</p>
<p><small>[Via <a href="http://mjduffy.tumblr.com/post/213065905/hedgehog-in-the-fog-by-yuriy-norshteyn-this-is" class="broken_link">mjduffy</a>.]</small></p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/07/17/hedgehog-in-the-fog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voxelizer 1.0</title>
		<link>http://zoomy.net/2010/07/03/voxelizer-1-0/</link>
		<comments>http://zoomy.net/2010/07/03/voxelizer-1-0/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:37:43 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1580</guid>
		<description><![CDATA[Voxelizer 1.0 is a script written in Python for Maya. It builds an array of animated cubes in the shape of selected target objects. It takes the color of the cubes from the texture and lighting of the object, and respects visibility and transparency. It also allows keyable voxel and gap sizes, by checking the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="550"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13045902&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13045902&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="550"></embed></object></p>
<p>Voxelizer 1.0 is a script written in Python for Maya. It builds an array of animated cubes in the shape of selected target objects. It takes the color of the cubes from the texture and lighting of the object, and respects visibility and transparency. It also allows keyable voxel and gap sizes, by checking the sizes of optional control objects.</p>
<p>Download files here:<br />
<a href="http://zoomy.net/pub/Voxelizer1.0.py">Voxelizer1.0.py</a><br />
<a href="http://zoomy.net/pub/Voxelizer1.0_test.ma">Voxelizer1.0_test.ma</a> (Maya 2010)</p>
<p>Instructions and code follow:</p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/07/03/voxelizer-1-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Patrick Boivin &#8211; AT-AT Day Afternoon</title>
		<link>http://zoomy.net/2010/07/01/at-at-day-afternoon/</link>
		<comments>http://zoomy.net/2010/07/01/at-at-day-afternoon/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:34:59 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1575</guid>
		<description><![CDATA[Adorableness from animation superman Patrick Boivin who is not French but almost.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="244"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12892083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12892083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="244"></embed></object></p>
<p>Adorableness from animation superman <a href="http://www.woolflapin.com/index.php/pboivin_en/en/">Patrick Boivin</a> who is not French but almost. </p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/07/01/at-at-day-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jérémy Clapin &#8211; Skhizein</title>
		<link>http://zoomy.net/2010/06/29/jeremy-clapin-skhizein/</link>
		<comments>http://zoomy.net/2010/06/29/jeremy-clapin-skhizein/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:14:52 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1570</guid>
		<description><![CDATA[Fantastic character animation, design, pacing, and plot from Dark Prince production, led by Jérémy Clapin. Very economical animation &#8212; almost stop-motion.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9771749&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9771749&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Fantastic character animation, design, pacing, and plot from <a href="http://www.darkprince.fr/">Dark Prince production</a>, led by <a href="http://www.muiye.com/">Jérémy Clapin</a>.</p>
<p>Very economical animation &#8212; almost stop-motion. </p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/06/29/jeremy-clapin-skhizein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana 02</title>
		<link>http://zoomy.net/2010/06/24/banana-02/</link>
		<comments>http://zoomy.net/2010/06/24/banana-02/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:35:56 +0000</pubDate>
		<dc:creator>zoomy</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://zoomy.net/?p=1567</guid>
		<description><![CDATA[Separate controls for the size of the voxel grid and the size of the cubes.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="550"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12812867&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12812867&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="550"></embed></object></p>
<p>Separate controls for the size of the voxel grid and the size of the cubes. </p>]]></content:encoded>
			<wfw:commentRss>http://zoomy.net/2010/06/24/banana-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
