<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for zoomy dot net</title>
	<atom:link href="http://zoomy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zoomy.net</link>
	<description>an animation examination.</description>
	<lastBuildDate>Tue, 08 May 2012 22:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Voxelizer 1.0 by Erich</title>
		<link>http://zoomy.net/2010/07/03/voxelizer-1-0/comment-page-1/#comment-52760</link>
		<dc:creator>Erich</dc:creator>
		<pubDate>Tue, 08 May 2012 22:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1580#comment-52760</guid>
		<description>Ah I got it working. 

polyGeoSampler() requires a light to exist in the scene, in addition to the default light.</description>
		<content:encoded><![CDATA[<p>Ah I got it working. </p>
<p>polyGeoSampler() requires a light to exist in the scene, in addition to the default light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voxelizer 1.0 by Erich</title>
		<link>http://zoomy.net/2010/07/03/voxelizer-1-0/comment-page-1/#comment-52748</link>
		<dc:creator>Erich</dc:creator>
		<pubDate>Tue, 08 May 2012 17:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1580#comment-52748</guid>
		<description>Hey There!

This looks awesome, the result reminded me of a friends piece located here http://www.sfdm.scad.edu/faculty/mkesson/vsfx705/wip/best/winter11/guoqiang_xie/mesh_query/mesh_query.html.

Although there is so much useful information in your script, I ahve a question with the polyGeoSampler command. I&#039;m currently trying to use it myself, but I feel like it&#039;s not doing what I want it to. My interpretation of what it does is that it can bake face color information into the vertex level using cmds.polyGeoSampler( sampleByFace=True ). Is this correct? And if so, what things might I need to watch out for if it&#039;s not working?

I&#039;d really appreciate the help!

Thanks!
- Erich</description>
		<content:encoded><![CDATA[<p>Hey There!</p>
<p>This looks awesome, the result reminded me of a friends piece located here <a href="http://www.sfdm.scad.edu/faculty/mkesson/vsfx705/wip/best/winter11/guoqiang_xie/mesh_query/mesh_query.html" rel="nofollow">http://www.sfdm.scad.edu/faculty/mkesson/vsfx705/wip/best/winter11/guoqiang_xie/mesh_query/mesh_query.html</a>.</p>
<p>Although there is so much useful information in your script, I ahve a question with the polyGeoSampler command. I&#8217;m currently trying to use it myself, but I feel like it&#8217;s not doing what I want it to. My interpretation of what it does is that it can bake face color information into the vertex level using cmds.polyGeoSampler( sampleByFace=True ). Is this correct? And if so, what things might I need to watch out for if it&#8217;s not working?</p>
<p>I&#8217;d really appreciate the help!</p>
<p>Thanks!<br />
- Erich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon food by ME</title>
		<link>http://zoomy.net/2007/09/11/moon-food/comment-page-1/#comment-50193</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Fri, 24 Feb 2012 22:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/2007/09/11/moon-food/#comment-50193</guid>
		<description>DYNOSOOORUS ATE TOO MANY SHROOOOOMS???????????</description>
		<content:encoded><![CDATA[<p>DYNOSOOORUS ATE TOO MANY SHROOOOOMS???????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thing 002: Portal Cake by arnaud</title>
		<link>http://zoomy.net/2012/01/28/thing-002-portal-cake/comment-page-1/#comment-49608</link>
		<dc:creator>arnaud</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1820#comment-49608</guid>
		<description>Happy birthday to yourself !</description>
		<content:encoded><![CDATA[<p>Happy birthday to yourself !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thing 001: Calibration Cube by arnaud</title>
		<link>http://zoomy.net/2012/01/26/thing-001-calibration-cube/comment-page-1/#comment-49569</link>
		<dc:creator>arnaud</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1811#comment-49569</guid>
		<description>I say Yeah!
and congrats</description>
		<content:encoded><![CDATA[<p>I say Yeah!<br />
and congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MakerBot construction timelapse by Ethan</title>
		<link>http://zoomy.net/2012/01/19/makerbot-construction-timelapse/comment-page-1/#comment-49467</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Fri, 20 Jan 2012 01:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1805#comment-49467</guid>
		<description>HOW MANY TEA AND CRUMPETS MUST DIE FOR THE MAKERBOT TO LIVE

(This was the very coolest thing I’ve seen in ages.)</description>
		<content:encoded><![CDATA[<p>HOW MANY TEA AND CRUMPETS MUST DIE FOR THE MAKERBOT TO LIVE</p>
<p>(This was the very coolest thing I’ve seen in ages.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling With Edge Loops by quelques sites qui expliquent la topologie des mesh pour la modelisation de persos &#8211; Productions Michel Marois Multimedia</title>
		<link>http://zoomy.net/2008/04/02/modeling-with-edge-loops/comment-page-1/#comment-49324</link>
		<dc:creator>quelques sites qui expliquent la topologie des mesh pour la modelisation de persos &#8211; Productions Michel Marois Multimedia</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=166#comment-49324</guid>
		<description>[...] http://zoomy.net/2008/04/02/modeling-with-edge-loops/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://zoomy.net/2008/04/02/modeling-with-edge-loops/" rel="nofollow">http://zoomy.net/2008/04/02/modeling-with-edge-loops/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voxelize Meshes Script v.2 by Anora</title>
		<link>http://zoomy.net/2010/02/25/voxelize-meshes-script-v2/comment-page-1/#comment-48349</link>
		<dc:creator>Anora</dc:creator>
		<pubDate>Wed, 23 Nov 2011 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1478#comment-48349</guid>
		<description>color information would be great</description>
		<content:encoded><![CDATA[<p>color information would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check for Existence of a Variable in MEL by zoomy</title>
		<link>http://zoomy.net/2011/06/16/check-for-existence-of-a-variable-in-mel/comment-page-1/#comment-46998</link>
		<dc:creator>zoomy</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1795#comment-46998</guid>
		<description>Lovely. Thanks!</description>
		<content:encoded><![CDATA[<p>Lovely. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check for Existence of a Variable in MEL by Scott</title>
		<link>http://zoomy.net/2011/06/16/check-for-existence-of-a-variable-in-mel/comment-page-1/#comment-46996</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 24 Aug 2011 22:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://zoomy.net/?p=1795#comment-46996</guid>
		<description>here is one for you: http://www.youtube.com/watch?v=fElE-LFep9w</description>
		<content:encoded><![CDATA[<p>here is one for you: <a href="http://www.youtube.com/watch?v=fElE-LFep9w" rel="nofollow">http://www.youtube.com/watch?v=fElE-LFep9w</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

